Progress history
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
09-15
09-16
09-17
09-18
09-19
09-20
09-21
09-22
09-23
09-24
09-25
09-26
09-27
09-28
09-29
09-30
10-01
10-02
10-03
10-04
10-05
10-06
10-07
10-08
10-09
10-10
10-11
10-12
10-13
2026-09-15: System libraries 33.59% (569/1694)
2026-09-16: System libraries 33.59% (569/1694)
2026-09-17: System libraries 33.59% (569/1694)
2026-09-18: System libraries 33.59% (569/1694)
2026-09-19: System libraries 33.59% (569/1694)
2026-09-20: System libraries 33.59% (569/1694)
2026-09-21: System libraries 33.59% (569/1694)
2026-09-22: System libraries 33.71% (571/1694)
2026-09-23: System libraries 33.77% (572/1694)
2026-09-24: System libraries 34.47% (617/1790)
2026-09-25: System libraries 34.47% (617/1790)
2026-09-26: System libraries 40.24% (767/1906)
2026-09-27: System libraries 43.25% (846/1956)
2026-09-28: System libraries 64.95% (1827/2813)
2026-09-29: System libraries 72.4% (2120/2928)
2026-09-30: System libraries 75.81% (2281/3009)
2026-10-01: System libraries 77.16% (2345/3039)
2026-10-02: System libraries 77.2% (2461/3188)
2026-10-03: System libraries 77.41% (2471/3192)
2026-10-04: System libraries 77.48% (2474/3193)
2026-10-05: System libraries 79.33% (2564/3232)
2026-10-06: System libraries 86.71% (2459/2836)
2026-10-07: System libraries 86.09% (2513/2919)
2026-10-08: System libraries 84.7% (2563/3026)
2026-10-09: System libraries 85.55% (2646/3093)
2026-10-10: System libraries 84.53% (2726/3225)
2026-10-11: System libraries 85.71% (2946/3437)
2026-10-12: System libraries 87.86% (3156/3592)
2026-10-13: System libraries 87.98% (3162/3594)
Libraries 87.98%
2026-09-15: GPU shader instructions 51.89% (605/1166)
2026-09-16: GPU shader instructions 51.89% (605/1166)
2026-09-17: GPU shader instructions 51.89% (605/1166)
2026-09-18: GPU shader instructions 51.89% (605/1166)
2026-09-19: GPU shader instructions 51.89% (605/1166)
2026-09-20: GPU shader instructions 51.89% (605/1166)
2026-09-21: GPU shader instructions 51.89% (605/1166)
2026-09-22: GPU shader instructions 51.89% (605/1166)
2026-09-23: GPU shader instructions 51.89% (605/1166)
2026-09-24: GPU shader instructions 51.89% (605/1166)
2026-09-25: GPU shader instructions 51.89% (605/1166)
2026-09-26: GPU shader instructions 51.89% (605/1166)
2026-09-27: GPU shader instructions 51.89% (605/1166)
2026-09-28: GPU shader instructions 52.66% (614/1166)
2026-09-29: GPU shader instructions 53.0% (618/1166)
2026-09-30: GPU shader instructions 53.52% (624/1166)
2026-10-01: GPU shader instructions 54.97% (641/1166)
2026-10-02: GPU shader instructions 66.72% (778/1166)
2026-10-03: GPU shader instructions 73.5% (857/1166)
2026-10-04: GPU shader instructions 81.39% (949/1166)
2026-10-05: GPU shader instructions 96.14% (1121/1166)
2026-10-06: GPU shader instructions 96.74% (1128/1166)
2026-10-07: GPU shader instructions 97.0% (1131/1166)
2026-10-08: GPU shader instructions 100.0% (1166/1166)
2026-10-09: GPU shader instructions 100.0% (1166/1166)
2026-10-10: GPU shader instructions 100.0% (1166/1166)
2026-10-11: GPU shader instructions 100.0% (1166/1166)
2026-10-12: GPU shader instructions 100.0% (1166/1166)
2026-10-13: GPU shader instructions 100.0% (1166/1166)
Shaders 100.0%
One point per day with commits on main, taken at the last commit of the day. Every point is measured with the current tools/progress.py rules and instruction list, so the series is comparable across days. Hover a point for the exact numbers. Raw numbers: history.json . Back to the current progress .
Date System libraries % GPU shader instructions %
2026-10-13 3162/3594 87.98% 1166/1166 100.0%
2026-10-12 3156/3592 87.86% 1166/1166 100.0%
2026-10-11 2946/3437 85.71% 1166/1166 100.0%
2026-10-10 2726/3225 84.53% 1166/1166 100.0%
2026-10-09 2646/3093 85.55% 1166/1166 100.0%
2026-10-08 2563/3026 84.7% 1166/1166 100.0%
2026-10-07 2513/2919 86.09% 1131/1166 97.0%
2026-10-06 2459/2836 86.71% 1128/1166 96.74%
2026-10-05 2564/3232 79.33% 1121/1166 96.14%
2026-10-04 2474/3193 77.48% 949/1166 81.39%
2026-10-03 2471/3192 77.41% 857/1166 73.5%
2026-10-02 2461/3188 77.2% 778/1166 66.72%
2026-10-01 2345/3039 77.16% 641/1166 54.97%
2026-09-30 2281/3009 75.81% 624/1166 53.52%
2026-09-29 2120/2928 72.4% 618/1166 53.0%
2026-09-28 1827/2813 64.95% 614/1166 52.66%
2026-09-27 846/1956 43.25% 605/1166 51.89%
2026-09-26 767/1906 40.24% 605/1166 51.89%
2026-09-25 617/1790 34.47% 605/1166 51.89%
2026-09-24 617/1790 34.47% 605/1166 51.89%
2026-09-23 572/1694 33.77% 605/1166 51.89%
2026-09-22 571/1694 33.71% 605/1166 51.89%
2026-09-21 569/1694 33.59% 605/1166 51.89%
2026-09-20 569/1694 33.59% 605/1166 51.89%
2026-09-19 569/1694 33.59% 605/1166 51.89%
2026-09-18 569/1694 33.59% 605/1166 51.89%
2026-09-17 569/1694 33.59% 605/1166 51.89%
2026-09-16 569/1694 33.59% 605/1166 51.89%
2026-09-15 569/1694 33.59% 605/1166 51.89%